! HP 2100 DOS-M
! HP 2100 DOS-M, as the name suggests, was an operating system for the HP 2100 computer. We can run using the SIMH emulator.
Session Log:
HP 2100 simulator V3.12-2 Release 32
Programmed halt, T: 102077 (HLT 77), P: 77716 (NOP)
INPUT :DATE,XXXXXXXXXX,H,M
@:DATE,10JULY1971
SUBCHAN=0
LBL=SYS01
@
:JOB
JOB 10JULY1971 TIME=0000 MIN. 00.1 SECS.
@
:LIST,X,1
NAME TYPE SCTRS DISC ORG PROG LIMITS B.P. LIMITS ENTRY LIBR. PB
SUBCHAN=0
$EX01 XS 00002 T001 009 10340 10442 00610 00612 10340 10442
$EX02 XS 00002 T001 011 10340 10426 00610 00612 10340 10426
$EX03 XS 00002 T001 013 10340 10433 00610 00611 10340 10433
$EX04 XS 00004 T001 015 10340 11023 00610 00613 10340 11023
$EX05 XS 00004 T001 019 10340 11041 00610 00612 10340 11041
$EX06 XS 00004 T001 023 10340 11032 00610 00613 10340 11032
$EX07 XS 00003 T002 003 10340 10541 00610 00612 10340 10541
$EX08 XS 00002 T002 006 10340 10530 00610 00612 10340 10530
$EX09 XS 00004 T002 008 10340 11013 00610 00613 10340 11013
$EX10 XS 00003 T002 012 10340 10670 00610 00611 10340 10670
$EX11 XS 00004 T002 015 10340 11005 00610 00612 10340 11005
$EX12 XS 00003 T002 019 10340 10624 00610 00611 10340 10624
$EX13 XS 00004 T002 022 10340 10767 00610 00613 10340 10767
$EX14 XS 00004 T003 002 10340 11003 00610 00613 10340 11003
$EX15 XS 00004 T003 006 10340 10750 00610 00613 10340 10750
$EX16 XS 00002 T003 010 10340 10471 00610 00611 10340 10471
$EX17 XS 00004 T003 012 10340 11036 00610 00616 10340 11036
$EX18 XS 00004 T003 016 10340 11004 00610 00611 10340 11004
$EX19 XS 00004 T003 020 10340 11045 00610 00616 10340 11045
$EX20 XS 00004 T004 000 10340 11027 00610 00611 10340 11027
$EX31 XS 00008 T004 004 10340 11762 00610 00611 10340 11762
$EX32 XS 00008 T004 012 10340 12072 00610 00646 10340 12072
$EX33 XS 00008 T004 020 10340 11757 00610 00611 10340 11757
DVR01 DR 00003 T005 004 12072 12463 00646 00650 12072 12463
DVR02 DR 00003 T005 007 12072 12317 00646 00650 12072 12317
JOBPR UM 00036 T005 010 26000 36240 00650 01232 26000 36240
LOADR UM 00032 T006 022 26000 35042 00650 01275 26000 35042
ASMB UM 00023 T008 006 26000 33131 00650 01227 32533 33131
ASMBD US 00005 T009 005 33140 33741 01227 01230 33453 33741
ASMB1 US 00006 T009 010 33377 34553 01227 01273 33377 34553
ASMB2 US 00007 T009 016 33356 34570 01227 01255 33362 34570
ASMB3 US 00003 T009 023 33504 34002 01227 01233 33641 34002
ASMB4 US 00004 T010 002 33377 34040 01227 01235 33377 34040
ASMB5 US 00006 T010 006 33356 34445 01227 01252 33362 34445
FTN UM 00006 T010 012 26000 27127 00650 00715 26000 27127
FTN01 US 00031 T010 018 27254 36134 00715 01357 32553 36134
FTN02 US 00025 T012 001 27254 35051 00715 01225 27741 35051
FTN03 US 00024 T013 002 27254 34601 00715 01144 31120 34601
FTN04 US 00025 T014 002 27254 34715 00715 01232 27702 34715
UTIL UM 00068 T015 003 27200 47316 00650 01401 27200 47316
XREF UM 00015 T017 023 26000 31361 00650 00741 26000 31361
LIBRY LB 00300 T018 015
@